Warwickshire Cricket League - Division Three West
1st XI Table P W L D A Pts
Stockton 18 13 0 2 3 323
Handsworth 18 9 3 4 2 273
Nether Whitacre 18 6 7 2 3 203
Weoley Hill 18 6 6 3 3 195
Birmingham Co-Op 18 4 8 4 2 191
Thimblemill 18 6 5 2 5 181
Corley 18 6 7 3 2 180
Solihull Municipal 18 6 9 0 3 169
Castle Bromwich 18 5 9 2 2 165
Bridge Trust 18 3 10 2 3 122
1st XI Table P W L D A Pts
Stockton 18 13 0 2 3 323
Handsworth 18 9 3 4 2 273
Nether Whitacre 18 6 7 2 3 203
Weoley Hill 18 6 6 3 3 195
Birmingham Co-Op 18 4 8 4 2 191
Thimblemill 18 6 5 2 5 181
Corley 18 6 7 3 2 180
Solihull Municipal 18 6 9 0 3 169
Castle Bromwich 18 5 9 2 2 165
Bridge Trust 18 3 10 2 3 122
2nd XI Table P W L D A Pts
Birmingham Co-Op 18 10 2 3 3 266
Stockton 18 8 2 4 4 241
Handsworth 18 8 5 2 3 231
Weoley Hill 18 7 4 4 3 226
Solihull Municipal 18 7 7 1 3 185
Thimblemill 18 5 5 5 3 176
Nether Whitacre 18 4 8 4 2 166
Bridge Trust 18 2 5 8 3 139
Corley 18 4 9 0 5 122
Castle Bromwich 18 2 10 3 3 111
Birmingham Co-Op 18 10 2 3 3 266
Stockton 18 8 2 4 4 241
Handsworth 18 8 5 2 3 231
Weoley Hill 18 7 4 4 3 226
Solihull Municipal 18 7 7 1 3 185
Thimblemill 18 5 5 5 3 176
Nether Whitacre 18 4 8 4 2 166
Bridge Trust 18 2 5 8 3 139
Corley 18 4 9 0 5 122
Castle Bromwich 18 2 10 3 3 111
West Midlands 3rd XI League - Division 2
P W L D A Pts
West Bromwich Dartmouth 18 12 1 1 4 328
Redditch 18 11 3 2 2 289
Walmley 18 7 5 5 1 208
Aston Manor 18 7 7 2 2 201
Studley 18 6 6 4 2 180
Kings Heath 18 6 6 2 4 186
Pelsall 18 7 8 0 3 130
Bournville 18 3 6 4 5 108
Barnt Green 4th XI 18 3 9 2 4 105
Weoley Hill 18 0 11 2 5 96
P W L D A Pts
West Bromwich Dartmouth 18 12 1 1 4 328
Redditch 18 11 3 2 2 289
Walmley 18 7 5 5 1 208
Aston Manor 18 7 7 2 2 201
Studley 18 6 6 4 2 180
Kings Heath 18 6 6 2 4 186
Pelsall 18 7 8 0 3 130
Bournville 18 3 6 4 5 108
Barnt Green 4th XI 18 3 9 2 4 105
Weoley Hill 18 0 11 2 5 96
