Warwickshire Cricket League - Division Four West
1st XI Table P W L D A Pts
Marconi 18 12 4 1 1 295
Stockton 18 9 3 3 3 260
Weoley Hill 18 9 5 1 3 252
Handsworth 18 6 6 5 1 229
Nether Whitacre 18 6 5 5 2 216
Bridge Trust 18 4 3 9 2 207
Haunchwood 18 5 9 3 1 179
Birmingham Co-Op 18 6 9 2 1 171
Knowle & Dorridge 18 3 6 6 3 163
Lapworth 18 1 11 4 2 2
1st XI Table P W L D A Pts
Marconi 18 12 4 1 1 295
Stockton 18 9 3 3 3 260
Weoley Hill 18 9 5 1 3 252
Handsworth 18 6 6 5 1 229
Nether Whitacre 18 6 5 5 2 216
Bridge Trust 18 4 3 9 2 207
Haunchwood 18 5 9 3 1 179
Birmingham Co-Op 18 6 9 2 1 171
Knowle & Dorridge 18 3 6 6 3 163
Lapworth 18 1 11 4 2 2
2nd XI Table P W L D A Pts
Handsworth 17 8 2 5 2 267
Marconi 18 8 3 4 3 238
Weoley Hill 18 7 4 4 3 228
Birmingham Co-Op 17 8 2 3 4 217
Bridge Trust 18 6 5 4 3 195
Stockton 17 7 4 4 2 190
Knowle & Dorridge 17 5 6 3 3 183
Nether Whitacre 18 5 8 2 3 178
Lapworth 18 1 9 6 2 83
Haunchwood 18 0 12 3 3 56
Handsworth 17 8 2 5 2 267
Marconi 18 8 3 4 3 238
Weoley Hill 18 7 4 4 3 228
Birmingham Co-Op 17 8 2 3 4 217
Bridge Trust 18 6 5 4 3 195
Stockton 17 7 4 4 2 190
Knowle & Dorridge 17 5 6 3 3 183
Nether Whitacre 18 5 8 2 3 178
Lapworth 18 1 9 6 2 83
Haunchwood 18 0 12 3 3 56
