Warwickshire Cricket League - Division Four West
Final Table
1st XI Table P W L D A Pts
Five Ways Old Eds 18 10 1 6 1 277
Bridge Trust 18 9 4 4 1 264
Weoley Hill 18 8 5 4 1 258
Lyndworth 18 8 4 4 2 251
Handsworth 18 7 3 6 2 231
Thimblemill 18 8 6 2 2 212
Erdington Court 18 5 9 3 1 165
Aston Old Eds 18 4 9 4 1 145
Prince Of Wales 18 4 13 1 0 124
Four Oaks 18 2 11 2 3 95
2nd XI Table P W L D A Pts
Weoley Hill 18 13 2 2 1 300
Erdington Court 18 9 1 5 3 285
Handsworth 18 7 4 4 3 245
Thimblemill 18 9 7 1 1 237
Bridge Trust 18 6 6 5 1 193
Lyndworth 16 7 6 1 2 184
Five Ways OE 18 6 9 2 1 182
Aston OE 18 6 9 2 1 179
Four Oaks 17 3 10 1 3 99
Prince of Wales 17 1 13 3 0 76
Final Table
1st XI Table P W L D A Pts
Five Ways Old Eds 18 10 1 6 1 277
Bridge Trust 18 9 4 4 1 264
Weoley Hill 18 8 5 4 1 258
Lyndworth 18 8 4 4 2 251
Handsworth 18 7 3 6 2 231
Thimblemill 18 8 6 2 2 212
Erdington Court 18 5 9 3 1 165
Aston Old Eds 18 4 9 4 1 145
Prince Of Wales 18 4 13 1 0 124
Four Oaks 18 2 11 2 3 95
2nd XI Table P W L D A Pts
Weoley Hill 18 13 2 2 1 300
Erdington Court 18 9 1 5 3 285
Handsworth 18 7 4 4 3 245
Thimblemill 18 9 7 1 1 237
Bridge Trust 18 6 6 5 1 193
Lyndworth 16 7 6 1 2 184
Five Ways OE 18 6 9 2 1 182
Aston OE 18 6 9 2 1 179
Four Oaks 17 3 10 1 3 99
Prince of Wales 17 1 13 3 0 76
