Warwickshire Cricket League - Division Five Central
Final Table
1st XI Table P W L D A Pts
Wilclare Fujittsu 15 9 2 3 1 267
Weoley Hill 15 9 3 2 1 231
Lyndworth 15 9 4 1 1 204
Knowle Village 15 6 7 1 1 155
Four Oaks 15 3 10 1 1 112
Prince of Wales 15 2 12 0 1 84
2nd XI Table P W L D A Pts
Lyndworth 15 9 3 2 1 228
Knowle Village 15 9 4 1 1 225
Wilclare Fujittsu 15 6 6 1 2 176
Four Oaks 15 6 5 1 3 157
Weoley Hill 15 5 6 1 3 153
Prince of Wales 15 0 11 0 4 51
Final Table
1st XI Table P W L D A Pts
Wilclare Fujittsu 15 9 2 3 1 267
Weoley Hill 15 9 3 2 1 231
Lyndworth 15 9 4 1 1 204
Knowle Village 15 6 7 1 1 155
Four Oaks 15 3 10 1 1 112
Prince of Wales 15 2 12 0 1 84
2nd XI Table P W L D A Pts
Lyndworth 15 9 3 2 1 228
Knowle Village 15 9 4 1 1 225
Wilclare Fujittsu 15 6 6 1 2 176
Four Oaks 15 6 5 1 3 157
Weoley Hill 15 5 6 1 3 153
Prince of Wales 15 0 11 0 4 51
